> For the complete documentation index, see [llms.txt](https://whitepaper.digitap.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.digitap.app/digitap-ecosystem/token-allocation.md).

# Token Allocation

Maximum ever supply - 2,000,000,000 (2 Billion) TAPs

| %   | TAP Amount  | Allocation            |
| --- | ----------- | --------------------- |
| 44% | 880,000,000 | Presale               |
| 13% | 260,000,000 | Marketing             |
| 12% | 240,000,000 | Giveaways             |
| 10% | 200,000,000 | CEX/DEX Listings      |
| 9%  | 180,000,000 | Staking               |
| 7%  | 140,000,000 | Treasury (Reserve)    |
| 4%  | 80,000,000  | Development           |
| 1%  | 20,000,000  | Team (Locked 5 years) |
